<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Denis Basaric: DevComponents Blog</title>
	<atom:link href="http://devcomponents.com/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://devcomponents.com/blog</link>
	<description>Latest at DevComponents...</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:18:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DotNetBar for WPF 7.1 Release with NEW Data-Grid Control by Denis Basaric</title>
		<link>http://devcomponents.com/blog/?p=1105&#038;cpage=1#comment-24171</link>
		<dc:creator>Denis Basaric</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1105#comment-24171</guid>
		<description><![CDATA[We don&#039;t have anything like it, but I will log your feature request and we will consider it for future releases for possible implementation.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t have anything like it, but I will log your feature request and we will consider it for future releases for possible implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WPF 7.1 Release with NEW Data-Grid Control by Hitesh</title>
		<link>http://devcomponents.com/blog/?p=1105&#038;cpage=1#comment-24166</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Tue, 17 Apr 2012 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1105#comment-24166</guid>
		<description><![CDATA[I am more intrested in PIVOTE/OLAP feature grid which helps user to analyse data by transposing rows and cols at their will or grouping of data by dragging cols/rows header.

Hitesh]]></description>
		<content:encoded><![CDATA[<p>I am more intrested in PIVOTE/OLAP feature grid which helps user to analyse data by transposing rows and cols at their will or grouping of data by dragging cols/rows header.</p>
<p>Hitesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WinForms 10.4 Release with 2 NEW Controls by Denis Basaric</title>
		<link>http://devcomponents.com/blog/?p=1101&#038;cpage=1#comment-24124</link>
		<dc:creator>Denis Basaric</dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1101#comment-24124</guid>
		<description><![CDATA[Thank you, yes you can add custom buttons to it. Just right-click it at design-time and add button or whatever else you need. You can also drag &amp; drop buttons on navigator around to arrange them in order you like.]]></description>
		<content:encoded><![CDATA[<p>Thank you, yes you can add custom buttons to it. Just right-click it at design-time and add button or whatever else you need. You can also drag &#038; drop buttons on navigator around to arrange them in order you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WinForms 10.4 Release with 2 NEW Controls by hitesh</title>
		<link>http://devcomponents.com/blog/?p=1101&#038;cpage=1#comment-24112</link>
		<dc:creator>hitesh</dc:creator>
		<pubDate>Thu, 29 Mar 2012 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1101#comment-24112</guid>
		<description><![CDATA[Good Work!
BTY...Where is SAVE button on &quot;Binding Navigator&quot; control?
Can u allow adding more button on this navigator like Save, Search etc
Is it possible to change the position of buttons on &quot;Binding Navigator&quot; control to Add, Save, Delete, l , l]]></description>
		<content:encoded><![CDATA[<p>Good Work!<br />
BTY&#8230;Where is SAVE button on &#8220;Binding Navigator&#8221; control?<br />
Can u allow adding more button on this navigator like Save, Search etc<br />
Is it possible to change the position of buttons on &#8220;Binding Navigator&#8221; control to Add, Save, Delete, l , l</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WinForms 10.2 Released with NEW SuperGrid Control by Denis Basaric</title>
		<link>http://devcomponents.com/blog/?p=1095&#038;cpage=1#comment-24029</link>
		<dc:creator>Denis Basaric</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1095#comment-24029</guid>
		<description><![CDATA[Thank you, we hope you guys like it.]]></description>
		<content:encoded><![CDATA[<p>Thank you, we hope you guys like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WinForms 10.2 Released with NEW SuperGrid Control by Hitesh</title>
		<link>http://devcomponents.com/blog/?p=1095&#038;cpage=1#comment-24027</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1095#comment-24027</guid>
		<description><![CDATA[This is Fantastic! Well Done! Good Work! .....and running out of words]]></description>
		<content:encoded><![CDATA[<p>This is Fantastic! Well Done! Good Work! &#8230;..and running out of words</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Time Selector Style for DotNetBar for WinForms by Kevin</title>
		<link>http://devcomponents.com/blog/?p=1086&#038;cpage=1#comment-23975</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1086#comment-23975</guid>
		<description><![CDATA[Sorry I meant a date selector that looks like the new time selector. It&#039;s bigger and easier to see I think.]]></description>
		<content:encoded><![CDATA[<p>Sorry I meant a date selector that looks like the new time selector. It&#8217;s bigger and easier to see I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Time Selector Style for DotNetBar for WinForms by Denis Basaric</title>
		<link>http://devcomponents.com/blog/?p=1086&#038;cpage=1#comment-23960</link>
		<dc:creator>Denis Basaric</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1086#comment-23960</guid>
		<description><![CDATA[HI Kevin, there is already time selector that fits the date selector. You can select this new style by using SelectorType property.]]></description>
		<content:encoded><![CDATA[<p>HI Kevin, there is already time selector that fits the date selector. You can select this new style by using SelectorType property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Time Selector Style for DotNetBar for WinForms by Kevin</title>
		<link>http://devcomponents.com/blog/?p=1086&#038;cpage=1#comment-23959</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 01 Jan 2012 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1086#comment-23959</guid>
		<description><![CDATA[really awesome. Any plans to add the time selector look to the date selector? That would be really awesome. I love the new time selector look.]]></description>
		<content:encoded><![CDATA[<p>really awesome. Any plans to add the time selector look to the date selector? That would be really awesome. I love the new time selector look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotNetBar for WinForms 10.1 Released with 3 NEW controls by Denis Basaric</title>
		<link>http://devcomponents.com/blog/?p=1079&#038;cpage=1#comment-23799</link>
		<dc:creator>Denis Basaric</dc:creator>
		<pubDate>Tue, 08 Nov 2011 23:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://devcomponents.com/blog/?p=1079#comment-23799</guid>
		<description><![CDATA[Thank you very much Alan.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much Alan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
